Currency Pair | Buy TT Rate | Sell TT Rate |
---|---|---|
AUD/CNY | 4.7808 | 5.0421 |
AUD/USD | 0.6429 | 0.6446 |
AUD/HKD | 5.0327 | 5.0463 |
AUD/EUR | 0.6033 | 0.6031 |
AUD/JPY | 95.1962 | 95.1977 |
AUD/GBP | 0.5192 | 0.5192 |
AUD/CAD | 0.8702 | 0.8702 |
AUD/NZD | 1.0907 | 1.0904 |
AUD/SGD | 0.8779 | 0.8777 |
USD/CNY | 7.2653 | 7.2943 |
HKD/CNY | 0.9281 | 0.9318 |
SGD/CNY | 5.3206 | 5.3575 |
NZD/CNY | 4.2825 | 4.3121 |
*The above exchange rates and calculation results are for reference only.
L12, 350 Collins Street, Melbourne VIC 3000
L12, 350 Collins Street, Melbourne VIC 3000
L12, 350 Collins Street, Melbourne VIC 3000
L12, 350 Collins Street, Melbourne VIC 3000